850 CLUTCH
850 D5252T CLUTCH PARTS DIAGRAM
850 D5252T CLUTCH PART NUMBERS
| Fig | Description | Qty. | Part Number | INFO |
| 1 | Clutch kit | 1 | 274156 | (272229) |
| 2 | Driven plate | 1 | 9480896 | (9176188) |
| 3 | Hex. socket screw | 6 | 959219 | M8x16 |
| 4 | Release bearing | 1 | 9181651 | (9163506)(9143472) |
| 5 | Release fork | 1 | 9143486 | (3502595)(9143165) |
| 6 | Pivot pin | 1 | 3502145 | -1995, REPL 1PCS 9163598-7,, 1PCS 9143962-0. |
| Pivot pin | 1 | 9163598 | ||
| 6a | Ball seat | 1 | 9143962 | |
| 7 | Control cylinder | 1 | 9181017 | EXC B5234T4, (6843128) |
| 8 | Bleeder nipple | 1 | 1221940 | |
| 9 | Rubber cap | 1 | 656456 | |
| 9a | Heat insulation | 1 | 9181829 | (FI), (NO), (SE) |
| 9b | Clip | 1 | 9181832 | (FI), (NO), (SE) |
| 10 | Snap ring | 1 | 914463 | |
| 14 | Clutch pipe | 1 | 9176473 | |
| 14a | O-ring | 1 | 9143918 | |
| 14b | Clutch line | 1 | 9181397 | |
| 15 | Bracket | 1 | Brake pedal with assembly parts MAN.TRANS R.H.D -1996 | |
| 16 | Master cylinder | 1 | 9163882 | (3502567) |
| 17 | Sealing | 1 | 3502854 | |
| 18 | Press screw | 2 | 965503 | |
| 19 | Flange nut | 2 | 985921 | |
| 20 | Lock brace | 1 | 989037 | -1996 |
| Lock brace | 1 | 969159 | 1997 | |
| 21 | Decanter | 1 | ||
| Decanter | 1 | |||
| Decanter | 1 | |||
| 22 | Hose clamp | 2 | 1389647 | -1995 |
| Hose clamp | 2 | 976568 | 1996- | |
| 23 | Hose | 1 | 944574 | -1995, LG 240 mm |
| Rubber hose | x OP | 9157190 | 1996-, LG 240 mm | |
| 24 | Bellows | 1 | 6843840 | 4DRS CH -APP 79123, 5DRS CH -APP 3766,, (3520132) |
| Bellows | 1 | 6843840 | 4DRS CH APP 79124-., 5DRS CH APP 3767-. | |
| 25 | Sleeve | 1 | 1381799 | Manual transmission M56 -1994 |
| Sleeve | 1 | 1381799 | Manual transmission M56 1995 | |
| Sleeve | 1 | 1381799 | Manual transmission M56 1996- | |
| Sleeve | 1 | 1381799 | Manual transmission M59 | |
| Sleeve | 1 | 1381799 | Manual transmission M58 | |
| 26 | Sealing ring O.DIA 41 mm |
1 | 1381798 | Manual transmission M56 -1994 |
| Sealing ring O.DIA 44 mm, (9183971) |
1 | 8675580 | Manual transmission M56 -1994 | |
| Sealing ring O.DIA 41 mm |
1 | 1381798 | Manual transmission M56 1995 | |
| Sealing ring O.DIA 44 mm, (9183971) |
1 | 8675580 | Manual transmission M56 1995 | |
| Sealing ring O.DIA 41 mm |
1 | 1381798 | Manual transmission M56 1996- | |
| Sealing ring O.DIA 44 mm, (9183971) |
1 | 8675580 | Manual transmission M56 1996- | |
| Sealing ring O.DIA 41 mm |
1 | 1381798 | Manual transmission M59 | |
| Sealing ring O.DIA 44 mm, (9183971) |
1 | 8675580 | Manual transmission M59 | |
| Sealing ring O.DIA 41 mm |
1 | 1381798 | Manual transmission M58 | |
| Sealing ring O.DIA 44 mm, (9183971) |
1 | 8675580 | Manual transmission M58 | |
| 27 | Screw | 3 | 3502870 | Manual transmission M56 -1994 |
| Screw | 3 | 3502870 | Manual transmission M56 1995 | |
| Screw | 3 | 3502870 | Manual transmission M56 1996- | |
| Screw | 3 | 3502870 | Manual transmission M59 | |
| Screw | 3 | 3502870 | Manual transmission M58 | |
| 28 | Bracket | 1 | Brake pedal with assembly parts MAN.TRANS R.H.D -1996 | |
| 29 | Clutch pedal | 1 | 3546106 | REPL 1PCS 9173744-5, 1PCS 969159-3. |
| Clutch pedal | 1 | 9173744 | 1997- | |
| 30 | Pedal pad | 1 | 3546020 | |
| 31 | Bushing | 2 | 3516125 | |
| 32 | Shaft | 1 | 3546111 | |
| 33 | Flange screw | 1 | 985334 | |
| 34 | Flange lock nut | 1 | 985868 | |
| 35 | Bushing | 1 | 3546427 | |
| 36 | Helper spring | 1 | 3546410 | |
| 37 | Spring seat | 1 | 9140019 | |
| 38 | Spring seat | 1 | 3546113 | |
| 39 | Flange screw | 1 | 985186 | |
| Washer | 1 | 986501 |
Service instructions:
At Volvo, there are special tools for installing the clutch that should be used. This will prevent the vibrating of the clutch. (1011436, 1011437).
When installing the clutch without these tools you risk the possibility of the clutch shuddering. A complaint will not be accepted if the tools are not used.
Use the slave cylinder 8667661 (1006083) from years model 98. The standard Release bearing only fits up to 97!
Parts List
850 D5252T Clutch Kit
| Part Description | Brand | Part Number(s) | Price | LINK |
| Clutch Kit + Slave Cylinder | LuK | 624 2231 33 | £ 194,32 (22/01/25) |
LINK |
| Clutch Kit | SACHS | 3000 841 501 | £ 154,04 (22/01/25) |
LINK |
| Screw/ Bolt Inner Hexagon M8 20mm Flywheel Pressure plate |
SKANDIX | 959219 | € 1,92 (25/01/25) |
LINK |
850 D5252T Slave Cylinder
| Part Description | Brand | Part Number(s) | Price | LINK |
| Clutch Slave Cylinder | SACHS | 6283 600 495 | £ 76,59 (25/01/25) |
LINK |
| Clutch Slave Cylinder | TRW | PJH108 | £ 60,83 (25/01/25) |
LINK |
850 D5252T Ball Socket Clutch fork
| Part Description | Brand | Part Number(s) | Price | LINK |
| Ball Socket Clutch fork | SKANDIX | 9143962 | € 18,13 (22/01/25) |
LINK |
850 D5252T Pivot pin, Clutch fork
| Part Description | Brand | Part Number(s) | Price | LINK |
| Ball Socket Clutch fork | SKANDIX | 9163598 | € 12,50 (22/01/25) |
LINK |
850 D5252T Clutch Release Bearing
| Part Description | Brand | Part Number(s) | Price | LINK |
| Clutch release bearing | SACHS | 3151 269 332 | £ 34,70 (22/01/25) |
LINK |
850 D5252T Release fork, Clutch
| Part Description | Brand | Part Number(s) | Price | LINK |
| Clutch release bearing | SANDIX | 9143486 | € 177,60 (22/01/25) |
LINK |

No comments to display
No comments to display