Starter Motor
Parts
| Part Description | Brand | Part Number(s) | Price | Link |
| Starter Motor | Volvo | 5003998 | N/A | This part is discontinued. |
| Starter Motor | N/A | This part is discontinued. | ||
| Starter Motor | N/A | This part is discontinued. | ||
| Starter Motor | £233.11 (30/09/23) |
LINK | ||
| Starter Motor | £23.64 (30/09/23) |
LINK | ||
| Starter Motor | £24.95 (30/09/23) |
LINK |
Bosch 0 001 218 173 Starter motor
| Specification | Details |
| Manufacturer | BOSCH |
| Item Number | 0 001 218 173 |
| EAN Number | 3165142257600 |
| Condition | New |
| Price | £478.50 |
| Rated Power | 2.2 kW |
| Voltage | 12 V |
| Starter Type | Self-supporting |
| Rotation Direction | Clockwise rotation |
| Number of Teeth | 9 |
| Pinion Rest Position | 21 mm |
| Flange Diameter | 82.5 mm |
| Length | 257.5 mm |
| Clamp | 50, 30 |
BOSCH 0 986 017 480 Starter motor
| Property | Details |
| Manufacturer | BOSCH |
| Item Number | 0 986 017 480 |
| EAN Number | 3165141163674 |
| Condition | Remanufactured (Exchange Part) |
| Price | £160.99 |
| Rated Power | 2.2 kW |
| Voltage | 12 V |
| Number of Teeth | 9 |
| Rotation Direction | Clockwise rotation |
| Starter Type | Self-supporting |
| Flange Diameter | 83 mm |
| Length | 258 mm |
| Pinion Rest Position | 21 mm |
| Clamp | 50, 30 |
| Position / Degree | Rechts (Right) |
| Number of Mounting Bores | 1 |
| Bore Diameter | 13 mm |
| Number of Threaded Holes | 1 |
| Thread Size | M12x1.75 |
| Mounting Angle | 65° |
| Jaw Opening Angle | 65° |
| Mounting Bore Angle | 65° |
| Construction Year to | Varies depending on car model |


